Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Max Bending Radius | 250mm |
| Voltage | 220 V |
| Power Source | Hydraulic |
| Automatic Grade | Semi-Automatic |
| Bending Direction | Clockwise & Anticlockwise |
| Bend Angle | 360 Degree |
| Bending Speed | 6 RPM |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Automation Grade | Automatic |
| Max Bending Radius | 250mm |
| Power Source | Hydraulic |
| Voltage | 220V |
| Bending Direction | Clockwise & Anticlockwise |
| Bend Angle | 360 Degree |
| Bending Speed | 6 RPM |
Explore More Products
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited