Approx. Rs 25,00,000 / UnitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Max Bending Angle | 90 degree |
| Max Bending Radius | 250 mm |
| Bend Direction | Clockwise |
| Power Source | Hydraulic Pressure |
| Body Material | MS |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 250 mm |
| Bend Direction | Clockwise |
| Power Source | Hydraulic Pressure |
| Body Material | MS |
Explore More Products
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited