Leveraging on our enriched industry experience, we are engaged in offering a huge gamut of Pipe Bending Machines. We take into account the prevailing trends and standards set by the industry and offer suitable range of Pipe Bending Machines.
Approx. Rs 1,75,000 / setGet Latest Price
Product Details:| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 300 mm |
| Operation Mode | Semi-Automatic |
| Bending Direction | Clockwise and Anticlockwise |
| Bending Speed | 3 RPM |
| Tube Holding | Toggle Clamp |
| Brand | Nisha |
| Min Bend Radius | 25 mm |
| Bend Centerline Radius | 2 D |
| Bending Accuracy | 0.20 % |
| Bending Angle | 180 Degree |
Approx. Rs 1,65,000 / SetGet Latest Price
Product Details:| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Bending Direction | Clockwise and Anticlockwise |
| Weight | 400 kg |
| Bending Speed | 3 RPM |
| Min Bend Radius | 30 mm |
| Bending Angle | 180 Degree |
| Automation Grade | Semi-Automatic |
Approx. Rs 1,65,000 / SetGet Latest Price
Product Details:| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Bending Direction | Clockwise and Anticlockwise |
| Weight | 400 kg |
| Bending Speed | 3 RPM |
| Min Bend Radius | 30 mm |
| Bending Angle | 180 Degree |
| Automation Grade | Semi-automatic |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Manual |
| Bending Direction | Clockwise |
| Weight | 550 kg |
| Bending Speed | 9 RPM |
| Min Bend Radius | 30 mm |
| Bending Angle | 360 Degree |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product Details:| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Automatic |
| Bending Direction | Clockwise |
| Weight | 400 kg |
| Bending Speed | 3 RPM |
| Min Bend Radius | 30mm |
| Bending Angle | 180 Degree |
Explore More Products
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited