Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Capacity | 5 Ton |
| Bend Centerline Radius | 2D |
| Bending Speed | 3 RPM |
| Tube Outside Diameter | 32 mm |
| Square Tube | 25 x 25 mm |
| Rectangular Tube | 40 x 20 mm |
| Bend Angle | 180 degree |
| Weight | 400 Kg |
| Bending Accuracy | 0.20% |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Capacity | 3 Ton |
| Automatic Mode | Semi-Automatic |
| Bending Speed | 3 RPM |
| Bend Accuracy | 0.20 % |
| Bend Centerline Radius | 2D |
| Tube Outside Diameter | 42 mm |
| Bend Angle | 180 Degree |
| Weight | 550 Kg |
| Square Tube | 32 x 32 mm |
| Rectangular Tube | 60 x 30 mm |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Capacity | 6 Ton |
| Tube Outside Diameter | 82 mm |
| Square Tube | 60 x 60 mm |
| Rectangular Tube | 75 x 40 mm |
| Bend Center Line Radius | 2D |
| Bend Angle | 180 Degree |
| Bending Speed | 3 RPM |
| Bending Accuracy | 0.20% |
| Weight | 800 Kg |
| Power | 7.5 HP |
| Automation Grade | Semi Automatic |
Explore More Products
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited