Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automatic Mode | Semi-Automatic |
Bending Direction | Clockwise & Anticlockwise |
Bending Speed | 3 RPM |
Bend Accuracy | 0.20 % |
Tube Feeding | Manual |
Bend Centerline Radius | 2 D |
Brand | Nisha |
Tube Outside Diameter | 16-42 mm |
Bend Angle | 0-180 degree |
Production Rate | 1600 Bend Per Shift |
Weight | 440-550 Kg |
Power | 3 HP |
Model No | Semi New 30 |
Square Tube | 32 x 32 mm |
Rectangular Tube | 60 x 30 mm |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automatic Mode | Semi-Automatic |
Tube Feeding | Manual |
Bend Centerline Radius | 2 D |
Production Rate | 2000 Bend Per Shift |
Bending Speed | 3 RPM |
Bending Direction | Clockwise & Anticlockwise |
Brand | Nisha |
Model No | Semi New 20 |
Tube Outside Diameter | 12-32 mm |
Square Tube | 25 x 25 mm |
Rectangular Tube | 40 x 20 mm |
Bend Angle | 0-180 degree |
Weight | 300-400 Kg |
Power | 2 HP |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nisha |
Model No | Semi New 50 |
Tube Outside Diameter | 16-60 mm |
Bend Center Line Radius | 2D |
Bend Angle | 0-180 degree |
Bending Speed | 3 RPM |
Bending Accuracy | 0.20% |
Production Rate | 1000 Bend Per Shift |
Weight | 500-650 Kg |
Power | 5 HP |
Square Tube | 40 x 40 mm |
Rectangular Tube | 60 x 40 mm |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nisha |
Model No | Semi New 70 |
Tube Outside Diameter | 40-82 mm |
Square Tube | 60 x 60 mm |
Rectangular Tube | 75 x 40 mm |
Bend Center Line Radius | 2D |
Bend Angle | 0-180 degree |
Bending Speed | 3 RPM |
Bending Accuracy | 0.20% |
Weight | 650-800 Kg |
Power | 7.5 HP |
Explore More Products
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited