Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Max Bending Radius | 0-250 mm |
Voltage | 220 V |
Usage/Application | Bar Bending |
Bending Material | Stainless Steel, Mild Steel etc |
Power Source | Hydraulic |
Material | Mild Steel |
Brand | Nisha |
Automatic Grade | Semi-Automatic |
Bending Direction | Clockwise & Anticlockwise |
Bend Angle | 0 to 360 Degree |
Bending Speed | 6 RPM |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bar Dimensions | 2mm to 45mm |
Model Name/Number | NEW 50 |
Max Bending Radius | 200-250 mm |
Max Bending Angle | 180 degree |
Power Source | Electric |
Motor Speed | 3RPM |
Bending Speed | 3RPM |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bar Dimensions | 32 mm bar |
Model Name/Number | 65 CNC |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | HYDRAULIC SECTION PIPE BENDING MACHINE |
Bending Material | S.S,M.S,ALMINIUM , COPPER , BRASS |
Capacity | 12MM TO 350MM |
Brand | NISHA |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Bending Material | Stainless Steel,Mild Steel etc |
Capacity | 6 mm-12 mm |
Usage/Application | Stirrups |
Operating System | Automatic |
Max Bending Radius | 200-250 mm |
Power | 440 W |
Brand | Nisha |
Bending Direction | Clockwise and Anticlockwise |
Bend Angle | 0 to 360 Degree |
Bending Speed | 6 RPM |
Explore More Products
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited