Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Max Bending Radius | 0-250 mm |
Voltage | 220 V |
Usage/Application | Bar Bending |
Bending Material | Stainless Steel, Mild Steel etc |
Power Source | Hydraulic |
Material | Mild Steel |
Brand | Nisha |
Automatic Grade | Semi-Automatic |
Bending Direction | Clockwise & Anticlockwise |
Bend Angle | 0 to 360 Degree |
Bending Speed | 6 RPM |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Bending Material | Stainless Steel,Mild Steel etc |
Capacity | 6 mm-12 mm |
Usage/Application | Stirrups |
Operating System | Automatic |
Max Bending Radius | 200-250 mm |
Power | 440 W |
Brand | Nisha |
Bending Direction | Clockwise and Anticlockwise |
Bend Angle | 0 to 360 Degree |
Bending Speed | 6 RPM |
Explore More Products
4.4/5
Rated by 5 Users
© Nisha Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited